UK Records Search Engine
The
Rootsweb GOWEN archives - more Gowens than you can shake a stick at...
Even more Gowens
Lawrence Gowen headstone. Born 1857 in County Cork.
1901 Census
1911 Census:
Guy's Cork Almanac 1907
Guy's Postal Directory 1914
Guy's Almanac 1891
Michael Gowen, Bridestown, Kildinan, Fermoy (Farmer)
Griffiths Valuation (1848-1864)
Ellen Gowen, Ballyhooly, Main St.
Nun's away! Ellen Gowen, daughter of Lawrence, born in Mallow, travels to Australia as a nun.
Going, going, gone:
Gowen Forum: http://genforum.genealogy.com/gowen/
including in Killathy Parish:
- Gowen Michael, Cappagh
- Gowen Philip, Cappagh
New York connection:
http://boards.ancestry.com/thread.aspx?mv=flat&m=9079&p=localities.britisles.ireland.crk.general
GenesReunited
County Cork links
Family Search
| Name: | Jeremiah Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1908 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1908 |
| Registration District: | Fermoy |
| Age: | 24 |
| Birth Year (Estimated): | 1884 |
| Name: | John Gowen |
| Event Type: | Death |
| Event Date: | Jul - Sep 1908 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jul - Sep 1908 |
| Registration District: | Fermoy |
| Age: | 49 |
| Birth Year (Estimated): | 1859 |
| Name: | Hannah Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1911 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1911 |
| Registration District: | Fermoy |
| Age: | 54 |
| Birth Year (Estimated): | 1857 |
| Name: | Cornelius Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1912 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1912 |
| Registration District: | Fermoy |
| Age: | 70 |
| Birth Year (Estimated): | 1842 |
| Name: | James Gowen |
| Event Type: | Death |
| Event Date: | Jul - Sep 1915 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jul - Sep 1915 |
| Registration District: | Fermoy |
| Age: | 25 |
| Birth Year (Estimated): | 1890 |
| Name: | Ellen Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1916 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1916 |
| Registration District: | Fermoy |
| Age: | 26 |
| Birth Year (Estimated): | 1890 |
| Name: | Philip Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1917 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1917 |
| Registration District: | Fermoy |
| Age: | 63 |
| Birth Year (Estimated): | 1854 |
| Name: | Eliza Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1918 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1918 |
| Registration District: | Fermoy |
| Age: | 27 |
| Birth Year (Estimated): | 1891 |
| Name: | Michael Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1918 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1918 |
| Registration District: | Fermoy |
| Age: | 71 |
| Birth Year (Estimated): | 1847 |
| Name: | Mary Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1919 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1919 |
| Registration District: | Fermoy |
| Age: | 69 |
| Birth Year (Estimated): | 1850 |
| Name: | Mary Gowen |
| Event Type: | Death |
| Event Date: | 1868 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | 1868 |
| Registration District: | Fermoy |
| Age: | 11 |
| Birth Year (Estimated): | 1857 |
| Name: | John Gowen |
| Event Type: | Death |
| Event Date: | 1868 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | 1868 |
| Registration District: | Fermoy |
| Age: | 24 |
| Birth Year (Estimated): | 1844 |
| Name: | Laurence Gowen |
| Event Type: | Death |
| Event Date: | 1872 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | 1872 |
| Registration District: | Fermoy |
| Age: | 10 |
| Birth Year (Estimated): | 1862 |
| Name: | Edmund Gowen |
| Event Type: | Death |
| Event Date: | 1875 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | 1875 |
| Registration District: | Fermoy |
| Age: | 60 |
| Birth Year (Estimated): | 1815 |
| Name: | Hanorah Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1880 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1880 |
| Registration District: | Fermoy |
| Age: | 62 |
| Birth Year (Estimated): | 1818 |
| Name: | Hanorah Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1880 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1880 |
| Registration District: | Fermoy |
| Age: | 62 |
| Birth Year (Estimated): | 1818 |
| Name: | James Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1882 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1882 |
| Registration District: | Fermoy |
| Age: | 24 |
| Birth Year (Estimated): | 1858 |
| Name: | James Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1882 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1882 |
| Registration District: | Fermoy |
| Age: | 74 |
| Birth Year (Estimated): | 1808 |
| Name: | Michael Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1886 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1886 |
| Registration District: | Fermoy |
| Age: | 72 |
| Birth Year (Estimated): | 1814 |
|
|
| Name: | Hanora Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1888 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1888 |
| Registration District: | Fermoy |
| Age: | 0 |
| Birth Year (Estimated): | 1888 |
| Name: | Patrick Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1889 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1889 |
| Registration District: | Fermoy |
| Age: | 25 |
| Birth Year (Estimated): | 1864 |
| Name: | Ellen Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1890 |
| Event Place: | Cork, Ireland |
| Registration Quarter and Year: | Jan - Mar 1890 |
| Registration District: | Cork |
| Age: | 8 |
| Birth Year (Estimated): | 1882 |
| Name: | James Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1890 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1890 |
| Registration District: | Fermoy |
| Age: | 0 |
| Birth Year (Estimated): | 1890 |
| Name: | Margaret Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1892 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1892 |
| Registration District: | Fermoy |
| Age: | 84 |
| Birth Year (Estimated): | 1808 |
| Name: | James Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1894 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1894 |
| Registration District: | Fermoy |
| Age: | 0 |
| Birth Year (Estimated): | 1894 |
| Name: | Mary Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1895 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1895 |
| Registration District: | Fermoy |
| Age: | 16 |
| Birth Year (Estimated): | 1879 |
| Name: | Mary Gowen |
| Event Type: | Death |
| Event Date: | Jul - Sep 1895 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jul - Sep 1895 |
| Registration District: | Fermoy |
| Age: | 65 |
| Birth Year (Estimated): | 1830 |
| Name: | Hanna Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1897 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1897 |
| Registration District: | Fermoy |
| Age: | 14 |
| Birth Year (Estimated): | 1883 |
| Name: | Ellen Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1898 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1898 |
| Registration District: | Fermoy |
| Age: | 41 |
| Birth Year (Estimated): | 1857 |
| Name: | John Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1898 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1898 |
| Registration District: | Fermoy |
| Age: | 83 |
| Birth Year (Estimated): | 1815 |
|
| Name: | John Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1898 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1898 |
| Registration District: | Fermoy |
| Age: | 0 |
| Birth Year (Estimated): | 1898 |
|
|
| Name: | Margaret Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1898 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1898 |
| Registration District: | Fermoy |
| Age: | 61 |
| Birth Year (Estimated): | 1837 |
| Name: | John Gowen |
| Event Type: | Death |
| Event Date: | Jul - Sep 1900 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jul - Sep 1900 |
| Registration District: | Fermoy |
| Age: | 11 |
| Birth Year (Estimated): | 1889 |
| Name: | Lawrence Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1900 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1900 |
| Registration District: | Fermoy |
| Age: | 84 |
| Birth Year (Estimated): | 1816 |
| Name: | Ellen Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1902 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1902 |
| Registration District: | Fermoy |
| Age: | 75 |
| Birth Year (Estimated): | 1827 |
| Name: | John Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1903 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1903 |
| Registration District: | Fermoy |
| Age: | 92 |
| Birth Year (Estimated): | 1811 |
| Name: | Hannah Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1903 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1903 |
| Registration District: | Fermoy |
| Age: | 52 |
| Birth Year (Estimated): | 1851 |
| Name: | Laurence Gowen |
| Event Type: | Death |
| Event Date: | Jul - Sep 1924 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jul - Sep 1924 |
| Registration District: | Fermoy |
| Age: | 71 |
| Birth Year (Estimated): | 1853 |
| Name: | Jeremiah Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1925 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1925 |
| Registration District: | Fermoy |
| Age: | 89 |
| Birth Year (Estimated): | 1836 |
| Name: | Laurence Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1930 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1930 |
| Registration District: | Fermoy |
| Age: | 81 |
| Birth Year (Estimated): | 1849 |
|
| Name: | Mary Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1930 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1930 |
| Registration District: | Fermoy |
| Age: | 7 |
| Birth Year (Estimated): | 1923 |
| Name: | Michael Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1932 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1932 |
| Registration District: | Fermoy |
| Age: | 84 |
| Birth Year (Estimated): | 1848 |
| Name: | Michael Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1932 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1932 |
| Registration District: | Fermoy |
| Age: | 78 |
| Birth Year (Estimated): | 1854 |
| Name: | James Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1934 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1934 |
| Registration District: | Fermoy |
| Age: | 81 |
| Birth Year (Estimated): | 1853 |
| Name: | Mary Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1934 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1934 |
| Registration District: | Fermoy |
| Age: | 74 |
| Birth Year (Estimated): | 1860 |
| Name: | Hannah Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1935 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1935 |
| Registration District: | Fermoy |
| Age: | 89 |
| Birth Year (Estimated): | 1846 |
| Name: | Edmond Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1936 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1936 |
| Registration District: | Fermoy |
| Age: | 70 |
| Birth Year (Estimated): | 1866 |
| Name: | William Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1936 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1936 |
| Registration District: | Fermoy |
| Age: | 38 |
| Birth Year (Estimated): | 1898 |
| Name: | Bridget Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1938 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1938 |
| Registration District: | Fermoy |
| Age: | 47 |
| Birth Year (Estimated): | 1891 |
| Name: | Michael Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1938 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1938 |
| Registration District: | Fermoy |
| Age: | 0 |
| Birth Year (Estimated): | 1938 |
| Name: | Mary Anne Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1941 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1941 |
| Registration District: | Fermoy |
| Age: | 70 |
| Birth Year (Estimated): | 1871 |
| Name: | Hannah Gowen |
| Event Type: | Death |
| Event Date: | Jul - Sep 1941 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jul - Sep 1941 |
| Registration District: | Fermoy |
| Age: | 51 |
| Birth Year (Estimated): | 1890 |
| Name: | Laurence Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1939 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1939 |
| Registration District: | Fermoy |
| Age: | 75 |
| Birth Year (Estimated): | 1864 |
| Name: | Patrick Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1943 |
| Event Place: | Cork, Ireland |
| Registration Quarter and Year: | Oct - Dec 1943 |
| Registration District: | Cork |
| Age: | 62 |
| Birth Year (Estimated): | 1881 |
| Name: | Hannah Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1942 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1942 |
| Registration District: | Fermoy |
| Age: | 78 |
| Birth Year (Estimated): | 1864 |
| Name: | Bridget Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1946 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1946 |
| Registration District: | Fermoy |
| Age: | 62 |
| Birth Year (Estimated): | 1884 |
| Name: | Ellen Gowen |
| Event Type: | Death |
| Event Date: | Jan - Mar 1947 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1947 |
| Registration District: | Fermoy |
| Age: | 58 |
| Birth Year (Estimated): | 1889 |
| Name: | William Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1947 |
| Event Place: | Mountmellick, Ireland |
| Registration Quarter and Year: | Apr - Jun 1947 |
| Registration District: | Mountmellick |
| Age: | 53 |
| Birth Year (Estimated): | 1894 |
| Name: | Stephen Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1948 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1948 |
| Registration District: | Fermoy |
| Age: | 52 |
| Birth Year (Estimated): | 1896 |
| Name: | Abina Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1949 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1949 |
| Registration District: | Fermoy |
| Age: | 80 |
| Birth Year (Estimated): | 1869 |
| Name: | Michael Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1952 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1952 |
| Registration District: | Fermoy |
| Age: | 67 |
| Birth Year (Estimated): | 1885 |
| Name: | Patrick Gowen |
| Event Type: | Death |
| Event Date: | Jul - Sep 1955 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jul - Sep 1955 |
| Registration District: | Fermoy |
| Age: | 54 |
| Birth Year (Estimated): | 1901 |
| Name: | Maurice Gowen |
| Event Type: | Death |
| Event Date: | Apr - Jun 1958 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Apr - Jun 1958 |
| Registration District: | Fermoy |
| Age: | 72 |
| Birth Year (Estimated): | 1886 |
| Name: | James Gowen |
| Event Type: | Death |
| Event Date: | Oct - Dec 1958 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Oct - Dec 1958 |
| Registration District: | Fermoy |
| Age: | 74 |
| Birth Year (Estimated): | 1884 |
| Name: | Michael Gowen |
| Event Type: | Death |
| Event Date: | Jul - Sep 1957 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jul - Sep 1957 |
| Registration District: | Fermoy |
| Age: | 65 |
| Birth Year (Estimated): | 1892 |
| Name: | Bridget Gowen |
| Event Type: | Marriage |
| Event Date: | 1876 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | 1876 |
| Registration District: | Fermoy |
| Name: | Cornelius Gowen |
| Event Type: | Marriage |
| Event Date: | Jan - Mar 1878 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1878 |
| Registration District: | Fermoy |
| Name: | Jeremiah Gowen |
| Event Type: | Marriage |
| Event Date: | Jan - Mar 1878 |
| Event Place: | Fermoy, Ireland |
| Registration Quarter and Year: | Jan - Mar 1878 |
| Registration District: | Fermoy |
|
|
|
No comments:
Post a Comment